Single Ear Clamps (SAE/DIN)
Place of Origin: |
Zhejiang, China (Mainland) |
Product Detail
DEQ serise:riveting structure ,300 stainless steel .
DET serise:riveting structure ,carbon steel galvanizing.
DEQ serise:riveting structure ,300 stainless steel .
DET serise:riveting structure ,carbon steel galvanizing.
Model | Size | Range | Width | Thickness |
5.3-6.5 | 5.3-6.5 | ~ | 5mm | 0.5mm |
5.8-7 | 5.8-7 | ~ | 5mm | 0.5mm |
6.8-8 | 6.8-8 | ~ | 5mm | 0.5mm |
7-8.7 | 7-8.7 | ~ | 5mm | 0.5mm |
7.3-9 | 7.3-9 | ~ | 5mm | 0.5mm |
7.8-9.5 | 7.8-9.5 | ~ | 5mm | 0.5mm |
8.3-10 | 8.3-10 | ~ | 5mm | 0.5mm |
8.8-10.5 | 8.8-10.5 | ~ | 5mm | 0.5mm |
9.2-10.9 | 9.2-10.9 | ~ | 5mm | 0.5mm |
9.6-11.3 | 9.6-11.3 | ~ | 5mm | 0.5mm |
10.1-11.8 | 10.1-11.8 | ~ | 5mm | 0.5mm |
9.4-11.9 | 9.4-11.9 | ~ | 7mm | 0.6mm |
9.8-12.3 | 9.8-12.3 | ~ | 7mm | 0.6mm |
10.3-12.8 | 10.3-12.8 | ~ | 7mm | 0.6mm |
10.8-13.3 | 10.8-13.3 | ~ | 7mm | 0.6mm |
11.3-13.8 | 11.3-13.8 | ~ | 7mm | 0.6mm |
11.5-14 | 11.5-14 | ~ | 7mm | 0.6mm |
11.7-14.2 | 11.7-14.2 | ~ | 7mm | 0.6mm |
12-14.5 | 12-14.5 | ~ | 7mm | 0.6mm |
12.3-14.8 | 12.3-14.8 | ~ | 7mm | 0.6mm |
12.8-15.3 | 12.8-15.3 | ~ | 7mm | 0.6mm |
13.2-15.7 | 13.2-15.7 | ~ | 7mm | 0.6mm |
13.5-16 | 13.5-16 | ~ | 7mm | 0.6mm |
13.7-16.2 | 13.7-16.2 | ~ | 7mm | 0.6mm |
14.1-16.6 | 14.1-16.6 | ~ | 7mm | 0.6mm |
14.3-16.8 | 14.3-16.8 | ~ | 7mm | 0.6mm |
14.5-17 | 14.5-17 | ~ | 7mm | 0.6mm |
15-17.5 | 15-17.5 | ~ | 7mm | 0.6mm |
14.6-17.8 | 14.6-17.8 | ~ | 7mm | 0.6mm |
14.8-18 | 14.8-18 | ~ | 7mm | 0.6mm |
15.3-18.5 | 15.3-18.5 | ~ | 7mm | 0.6mm |
16-19.2 | 16-19.2 | ~ | 7mm | 0.6mm |
16.6-19.8 | 16.6-19.8 | ~ | 7mm | 0.6mm |
17.8-21 | 17.8-21 | ~ | 7mm | 0.6mm |
19.4-22.6 | 19.4-22.6 | ~ | 7mm | 0.6mm |
20.3-23.5 | 20.3-23.5 | ~ | 7mm | 0.6mm |
20.9-24.1 | 20.9-24.1 | ~ | 7mm | 0.6mm |
22.4-25.6 | 22.4-25.6 | ~ | 7mm | 0.6mm |
23.9-27.1 | 23.9-27.1 | ~ | 7mm | 0.6mm |
25.4-28.6 | 25.4-28.6 | ~ | 7mm | 0.6mm |
26.9-30.1 | 26.9-30.1 | ~ | 7mm | 0.6mm |
27.6-30.8 | 27.6-30.8 | ~ | 7mm | 0.6mm |
28.4-31.6 | 28.4-31.6 | ~ | 7mm | 0.6mm |
29.9-33.1 | 29.9-33.1 | ~ | 7mm | 0.6mm |
17.8-21 | 17.8-21 | ~ | 9mm | 0.6mm |
19.4-22.6 | 19.4-22.6 | ~ | 9mm | 0.6mm |
20.3-23.5 | 20.3-23.5 | ~ | 9mm | 0.6mm |
20.9-24.1 | 20.9-24.1 | ~ | 9mm | 0.6mm |
22.4-25.6 | 22.4-25.6 | ~ | 9mm | 0.6mm |
23.9-27.1 | 23.9-27.1 | ~ | 9mm | 0.6mm |
25.4-28.6 | 25.4-28.6 | ~ | 9mm | 0.6mm |
26.9-30.1 | 26.9-30.1 | ~ | 9mm | 0.6mm |
27.6-30.8 | 27.6-30.8 | ~ | 9mm | 0.6mm |
28.4-31.6 | 28.4-31.6 | ~ | 9mm | 0.6mm |
29.9-33.1 | 29.9-33.1 | ~ | 9mm | 0.6mm |
31.4-34.6 | 31.4-34.6 | ~ | 9mm | 0.6mm |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com